 |
|
| Giovedi 22 Maggio 2008 |
| 07:00am | Closure of track to road traffic |
| 08:30am to 09:15am | Formula Renault 3.5 (Practice session) |
| 10:00am to 11:30am | Formule 1 (1st practice session) |
| 12:00pm to 12:30pm | GP2 (1st practice session) |
| 14:00pm to 15:30pm | Formule 1 (2nd practice session) |
| 16:15pm to 17:00pm | Porsche Mobil 1 SuperCup (Practice session) |
| 18:30pm | Openning of track to road traffic |
|
|
| Venerdi 23 Maggio 2008 |
| 07:00 | Closure of track to road traffic |
| 09:00 to 09:30 | GP2 (2nd practice session) |
| 10:30 to 11:00 | GP2 (Qualifying session) |
| 11:45 to 12:30 | Porsche SuperCup (Qualifying session) |
| 13:30 | Openning of track to road traffic |
|
|
| Sabato 24 Maggio 2008 |
| 6:00am | Closure of track to road traffic |
| 09:00am to 09:25am | Formula Renault 3.5 (Qualifying session - Even numbers) |
| 09:30am to 09:55am | Formula Renault 3.5 (Qualifying session - Odd numbers) |
| 11:00am to 12:00am | Formule 1 - 3rd practice session |
| 02:00pm to 03:00pm | Formule 1 - Qualifying session |
| 04:00pm to 05:15pm | GP2 - (Course 45 laps) |
| 19:00pm | Openning of track to road trafficn |
|
|
| Domenica 25 Maggio 2008 |
| 07:00 | Closure of track to road traffic |
| 09:45am to 10h15am | Porsche Mobil 1 SuperCup (Course 16 laps) |
| 11:15am to 12h00am | Formula Renault 3.5 - (Course 25 laps) |
| 12:30pm | Formule 1 - Drivers track parade |
| 13:45pm | Grid formation |
| 13:46pm | National Anthem |
| 14:00pm | 66th Monaco Grand Prix (78 laps) |
| 07:00pm | Openning of track to road traffic |
|
|
NB: Les horaires et la composition du programme sportif sont susceptibles de modifications.
|